Home >> Volunteer
Past Winners
Corridor Canstruction has collected over 59,000 pounds of food for the HACAP Food Reservoir and area food banks, shelters, and pantries in the past four years. Check out photos of all past canstructures in the Photo Gallery.
2009 Results & Photo Album
Fourth Annual Corridor Canstruction - Sycamore Mall, Iowa City, IA
| Architecture/Engineering Teams | Student/Community Groups | ||
|---|---|---|---|
| Juror's Favorite | Rohrbach Associates: Leaning Tower of Pizza |
Best in Show | Prairie ELP Students: We CAN Help...CANoe? |
| Best Meal | Shive-Hattery: TiCANic |
Best Meal | CRCSD PACT: Great Wall of Hunger |
| Structural Ingenuity | OPN Architects |
Most Imaginative | ICCSD North Central Jr. High: Space Shuttle CANlantis |
| Best Use of Labels | Rohrbach Associates: Leaning Tower of Pizza |
Best Use of Labels | Center Point-Urbana Middle School: Feeding the World One Plate at a Time |
| Honorable Mention | Neumann-Monson Architects: Can-U |
Honorable Mention | Johnson County Girl Scouts: Girl Scout Tin Mints |
| Professional Category People's Choice Award | Shive-Hattery: TiCANic |
Honorable Mention | ICCSD Southeast Jr. High: Soaring to Our 50th |
| People's Choice Award | Prairie ELP Students: We CAN Help...CANoe? |
||
| Pounds of Food Collected: 17,000 Cost of Food Collected: $14,728 |
|||
2008 Results & Photo Album
Third Annual Corridor Canstruction - Lindale Mall, Cedar Rapids, IA
| Architecture/Engineering Teams | Student/Community Groups | ||
|---|---|---|---|
| Juror's Favorite | OPN Architects: Iowa CAN! |
Best in Show | Prairie ELP Students: EnCANted Forest |
| Best Meal | Rohrbach Associates: EnCANted |
Best Meal | U of Iowa Regional Planning Student Association: CanBell's is Souper! |
| Structural Ingenuity | Shive-Hattery: CAN-tar Hero |
Most Imaginative | Kirkwood Engineering: Can-Coaster |
| Best Use of Labels | Heery International & UIHC Pathology: Beaker's Build, Genetic Cangineering |
Best Use of Labels | First Congregational Church Youth: Feed All the People |
| Honorable Mention | Carlson Design Group: We're Not Can-less Anymore |
Honorable Mention | Christ Episcopal Church Youth: Together We Can Break the Fast |
| Professional Category People's Choice Award | Heery International & UIHC Pathology: Beaker's Build, Genetic Cangineering |
Honorable Mention | Metro High SChool: American Gothic Skate Park |
| People's Choice Award | Prairie ELP Students: EnCANted Forest |
||
| Pounds of Food Collected: 20,600 Cost of Food Collected: $14,751 |
|||
2007 Results & Photo Album
Second Annual Corridor Canstruction - Coral Ridge Mall, Coralville, IA
| Architecture/Engineering Teams | Student/Community Groups | ||
|---|---|---|---|
| Juror's Favorite | OPN Architects: Pirates of the Can O'Beans |
Best in Show | Prairie ELP Students: Stomp Out Hunger |
| Best Meal | Rohrbach Associates: CANnick Stadium |
Best Meal | Christ Episcopal Church: iCAN Stop Hunger |
| Structural Ingenuity | Shive-Hattery: Pirates of the CarriBEAN |
Most Imaginative | Kirkwood Engineering: |
| Best Use of Labels | Neumann-Monson Architects: iCAN |
||
| Honorable Mention | VJ Engineering: CAN-tut |
||
| People's Choice Award | Prairie ELP Students: Stomp Out Hunger |
||
| Pounds of Food Collected: 14,390 | |||
2006 Results & Photo Album
First Annual Corridor Canstruction - Westdale Mall, Cedar Rapids, IA
| Architecture/Engineering Teams | Juror's Favorite | OPN Architects: CAN-Kong |
|
|---|---|---|---|
| Best Meal | Shive-Hattery Cedar Rapids: Breakfast at Brucemore |
||
| Structural Ingenuity | Rohrbach Associates: Building of the Century |
||
| Best Use of Labels | Shive-Hattery Iowa City: MexiCAN Sombrero |
||
| Honorable Mention | Neumann-Monson Architects: Hunger--Together We CAN Lick It! |
||
| People's Choice Award | Shive-Hattery Cedar Rapids: Breakfast at Brucemore |
||
| Pounds of Food Collected: 7,041 | |||